Rates
SeaTac Limousine Rates:
| Town Car | Strech Limousine | Party Bus |
| 1-4 guests $50 |
|
|
During prom Minimum 4 hours or more. Gratuity 20%. Fuel surcharge 5% for Party Bus
Rates to and from SeaTac Airport.
All listed rates are based on one way for sedan cars (up to 4 people).
Gratuity, stopover, toll, parking, etc., ARE NOT INCLUDED.
| Destination | Sedan | SUV |
|---|---|---|
| Adelaide | $55.00 | $75.00 |
| Anacortes | $195.00 | $215.00 |
| Arlington | $125.00 | $145.00 |
| Auburn | $50-55 | $70-75 |
| Aurora Village | $50-55 | $70-75 |
| Avondale | $55-60 | $75-80 |
| Ballard | $45-50 | $65-70 |
| Beaux Arts | $40-45 | $60-75 |
| Bellevue | $45-50 | $60-75 |
| Bellingham | $200.00 | $220.00 |
| Black Diamond | $55-60 | $75-80 |
| Blaine | $210.00 | $230.00 |
| Bonney Lake | $55-60 | $75-80 |
| Bothell | $60-70 | $80-90 |
| Brier | $55-60 | $75-80 |
| Canyon Park | $65.00 | $85.00 |
| Carnation | $75.00 | $95.00 |
| Cathcart | $75.00 | $95.00 |
| Cedar Falls | $85.00 | $105.00 |
| Cedar Valley | $60.00 | $80.00 |
| Clearview | $70.00 | $90.00 |
| Clyde Hill | $45-50 | $65-70 |
| Covington | $50-55 | $70-75 |
| Discovery Bay | $200.00 | $220.00 |
| Duvall | $75-80 | $95-100 |
| Earlmont | $50-55 | $70-75 |
| Edgewood | $45-50 | $65-70 |
| Edmonds | $60-65 | $80-85 |
| Enumclaw | $65-70 | $85-90 |
| Everett | $75-85 | $95-105 |
| Fall City | $65-75 | $80-95 |
| Federal Way | $40-45 | $60-65 |
| Fort Lewis | $75-80 | $95-100 |
| Fremont | $40-45 | $60-65 |
| Gig Harbor | $80-85 | $100-105 |
| Gold Bar | $110-115 | $130-135 |
| Graham | $65-75 | $85-95 |
| Granite Falls | $115-120 | $135-155 |
| High Point | $55.00 | $75.00 |
| High Rock | $85.00 | $105.00 |
| Highlands | $55.00 | $75.00 |
| Hollywood | $60.00 | $80.00 |
| Hunts Point | $45-50 | $65-70 |
| Destination | Sedan | SUV |
|---|---|---|
| Inglewood | $55-60 | $75-80 |
| Issaquah | $50-65 | $70-85 |
| Juanita | $50-60 | $70-80 |
| Kenmore | $55-60 | $75-80 |
| Kent | $35-40 | $55-60 |
| Kirkland | $55-65 | $65-70 |
| Klahanie | $55.00 | $75.00 |
| Krain | $60.00 | $80.00 |
| Lacey | $90.00 | $110.00 |
| Lake Forest Park | $50-55 | $70-75 |
| Lake Park | $60.00 | $80.00 |
| Lakewood | $70-75 | $90-95 |
| Lake Stevens | $120.00 | $140.00 |
| Leavenworth | $250-260 | $270-280 |
| Lynnwood | $60-70 | $80-90 |
| Magnolia | $45-50 | $65-70 |
| Maltby | $70.00 | $90.00 |
| Maple Valley | $50-55 | $70-75 |
| Marysville | $110-115 | $130-135 |
| Meadowdale | $70.00 | $90.00 |
| Medina | $45-50 | $54-70 |
| Meeker | $50-55 | $70-75 |
| Mercer Island | $45-50 | $65-70 |
| Mill Creek | $70-75 | $90-95 |
| Milton | $45-50 | $65-70 |
| Mock City | $105.00 | $125.00 |
| Monohan | $50-55 | $70-75 |
| Monroe | $95-115 | $115-135 |
| Mountlake Terrace | $55-60 | $75-80 |
| Mount Vernon | $155.00 | $175.00 |
| Mukilteo | $85-90 | $105-110 |
| Newcastle | $40-45 | $55-60 |
| Noble | $45.00 | $65.00 |
| North Bend | $70-80 | $90-100 |
| North City | $55.00 | $75.00 |
| North Gate | $50.00 | $70.00 |
| Novelty | $60-65 | $80-85 |
| Olympia | $110-120 | $130-140 |
| Orting | $70.00 | $90.00 |
| Parkland | $65.00 | $85.00 |
| Perringville | $65.00 | $85.00 |
| Pleasant Hill | $75.00 | $95.00 |
| Portland | $330.00 | $350.00 |
| Destination | Sedan | SUV |
|---|---|---|
| Port Orchard | $90-100 | $110-120 |
| Preston | $60.00 | $80.00 |
| Puyallup | $55-60 | $75-80 |
| Rainier | $120-130 | $140-150 |
| Redmond | $55-65 | $70-75 |
| Renton | $35-40 | $55-60 |
| Richmond Highlands | $55.00 | $75.00 |
| Roslyn | $170-180 | $190-200 |
| Shalee | $60.00 | $80.00 |
| Sammamish | $55-60 | $75-80 |
| Seattle | $40-45 | $55-60 |
| Shelton | $150-160 | $170-180 |
| Sheridan Beach | $55-60 | $75-80 |
| Shoreline | $55.00 | $75.00 |
| Sliverdale | $145.00 | $165.00 |
| Snohomish | $80-85 | $100-105 |
| Snoqualmie | $70-75 | $90-95 |
| South Bend | $210.00 | $230.00 |
| Spanaway | $70-75 | $95.00 |
| Spokane | $450-500 | $470-520 |
| Stanwood | $130.00 | $150.00 |
| Steilcoom | $70-75 | $90-75 |
| Sultan | $100-110 | $120-130 |
| Stillwater | $75.00 | $95.00 |
| Sumner | $55-60 | $75-80 |
| Tacoma | $55-60 | $75-80 |
| Taner | $80.00 | $100.00 |
| Tokul | $80.00 | $100.00 |
| Trude | $55-60 | $75-80 |
| Tumwater | $110-115 | $130-135 |
| Tulalip | $110-115 | $130-135 |
| Upper Mill | $70-75 | $90-95 |
| UW District | $45.00 | $65.00 |
| Vancouver B.C. | $355.00 | $375.00 |
| Vancouver WA | $295.00 | $315.00 |
| Wenatchee | $290.00 | $310.00 |
| West Seattle | $40.00 | $60.00 |
| Wintermutes | $70.00 | $90.00 |
| Woodinville | $60-70 | $80-90 |
| Yakima | $250.00 | $270.00 |
| Yarrow Point | $45-50 | $65 |
| For other cities please call us. | ||
| Phone: 206-861-9111 | ||
Rates are subject to change without notice. All prices are from Seattle Airport.